Sims 2 Genetic Info
Mar. 31st, 2024 10:23 am![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Genetic Info for Sims CC
A page for recording the genetic info of all my skins and hair.
Genetic info for natural skins:
Skin | Gene | Defaults |
Snow Whites Coffin Original | 0.01 | |
Hotaru Bot | 0.01 | |
Pale Dust Sienna | 0.08 | Light - Red 1 |
Pale Dust Minium | 0.09 | Light - Red 2 |
Pale Dust Original | 0.10 | Light + Brown |
Pale Dust Freckles | 0.10 | Light - Red Freckles |
Pale Dust Umber | 0.11 | Light - Blonde 2 |
Pale Dust Orpiment | 0.12 | Light - Blonde 1 |
Pale Dust Aureolin | 0.13 | Light - Black 1 |
Pale Dust Ocher | 0.14 | Light - Black 2 |
Light Rose Sienna | 0.18 | |
Light Rose Minium | 0.19 | |
Light Rose Original | 0.20 | |
Light Rose Freckles | 0.20 | |
Light Rose Umber | 0.21 | |
Light Rose Orpiment | 0.22 | |
Light Rose Aureolin | 0.23 | |
Light Rose Ocher | 0.24 | |
Warmth Sienna | 0.28 | Tan - Red 1 |
Warmth Minium | 0.29 | Tan - Red 2 |
Warmth Original | 0.30 | Tan + Brown |
Warmth Freckles | 0.30 | Tan - Red Freckles |
Warmth Umber | 0.31 | Tan - Blonde 2 |
Warmth Orpiment | 0.32 | Tan - Blonde 1 |
Warmth Aureolin | 0.33 | Tan - Black 1 |
Warmth Ocher | 0.34 | Tan - Black 2 |
Sunkissed Sienna | 0.38 | |
Sunkissed Minium | 0.39 | |
Sunkissed Original | 0.40 | |
Sunkissed Freckles | 0.40 | |
Sunkissed Umber | 0.41 | |
Sunkissed Orpiment | 0.42 | |
Sunkissed Aureolin | 0.43 | |
Sunkissed Ocher | 0.44 | |
Beach Sienna | 0.48 | |
Beach Minium | 0.49 | |
Beach Original | 0.50 | |
Beach Freckles | 0.50 | |
Beach Umber | 0.51 | |
Beach Orpiment | 0.52 | |
Beach Aureolin | 0.53 | |
Beach Ocher | 0.54 | |
Olive Sienna | 0.58 | Olive - Red 1 |
Olive Minium | 0.59 | Olive - Red 2 |
Olive Original | 0.60 | Olive + Brown |
Olive Freckles | 0.60 | Olive - Red Freckles |
Olive Umber | 0.61 | Olive - Blonde 2 |
Olive Orpiment | 0.62 | Olive - Blonde 1 |
Olive Aureolin | 0.63 | Olive - Black 1 |
Olive Ocher | 0.64 | Olive - Black 2 |
Sunheat Sienna | 0.68 | |
Sunheat Minium | 0.69 | |
Sunheat Original | 0.70 | |
Sunheat Freckles | 0.70 | |
Sunheat Umber | 0.71 | |
Sunheat Orpiment | 0.72 | |
Sunheat Aureolin | 0.73 | |
Sunheat Ocher | 0.74 | |
Sunset Sienna | 0.78 | |
Sunset Minium | 0.79 | |
Sunset Original | 0.80 | |
Sunset Freckles | 0.80 | |
Sunset Umber | 0.81 | |
Sunset Orpiment | 0.82 | |
Sunset Aureolin | 0.83 | |
Sunset Ocher | 0.84 | |
Moonlit Night Sienna | 0.88 | Dark - Red 1 |
Moonlit Night Minium | 0.89 | Dark - Red 2 |
Moonlit Night Original | 0.90 | Dark + Brown |
Moonlit Night Freckles | 0.90 | Dark - Red Freckles |
Moonlit Night Umber | 0.91 | Dark - Blonde 2 |
Moonlit Night Orpiment | 0.92 | Dark - Blonde 1 |
Moonlit Night Aureolin | 0.93 | Dark - Black 1 |
Moonlit Night Ocher | 0.94 | Dark - Black 2 |
Moonless Night Original | 0.98 | |
Moonless Night Azurite | 0.99 |
Genetic info for unnatural skins:
Skin | Gene | Defaults |
Servo Shiny/Matte | 0 | Servo |
Flashpowder | 1.01 | |
FlashPipe | 1.02 | |
Pipebomb | 1.03 | |
Smokebomb | 1.05 | |
Mailbomb | 1.07 | |
Timebomb | 1.09 | Mannequin |
Powder Cake | 1.12 | |
Powder Cake Soft | 1.13 | |
Guncotton | 1.14 | |
Guncotton Soft | 1.14 | |
Pentolite | 1.15 | |
Pentolite Soft | 1.16 | |
Atomic | 1.17 | |
Atomic Soft | 1.17 | |
Tetryl | 1.18 | |
Tetryl Soft | 1.19 | Good Witch |
TNT | 1.21 | |
TNT Soft | 1.22 | |
TNTPipe | 1.23 | |
Flammable | 1.24 | |
Flammable Soft | 1.25 | |
FlammaMail | 1.26 | |
Firework | 1.27 | |
Firework Soft | 1.28 | |
C4 | 1.30 | |
C4 Soft | 1.30 | |
Wooden Shoes (OLD) | 1.30 | |
C3 | 1.31 | |
C3 Soft | 1.31 | |
Wooden Shoes Soft (OLD) | 1.31 | |
WoodenMail | 1.32 | |
Nuclear | 1.33 | |
Nuclear Soft | 1.34 | |
NukeMail | 1.35 | |
Torpedo | 1.36 | |
Torpedo Soft | 1.37 | |
Nitroglycerin | 1.39 | |
Nitroglycerin Soft | 1.40 | |
NitroMail | 1.41 | Alien |
Noxious | 1.42 | |
Noxious Soft | 1.42 | |
Witch Potion (OLD) | 1.42 | |
Witch Potion Soft (OLD) | 1.43 | Evil Witch |
Fulminant | 1.45 | |
Fulminant Soft | 1.46 | |
FulminPipe | 1.47 | |
Semtex | 1.48 | |
Semtex Soft | 1.49 | |
SemtexMail | 1.50 | |
Hangfire | 1.51 | |
Hangfire Soft | 1.52 | |
Pyrodex | 1.54 | |
Pyrodex Soft | 1.55 | |
Shock Wave | 1.57 | |
Shock Wave Soft | 1.58 | |
Hydrazine | 1.60 | |
Hydrazine Soft | 1.61 | |
HydraMail | 1.62 | |
Napalm | 1.63 | |
Napalm Soft | 1.64 | Neutral Witch |
Cannonball | 1.66 | |
Cannonball Soft | 1.67 | |
Hazardous | 1.69 | |
Hazardous Soft | 1.70 | |
HazardMail | 1.71 | |
HMX | 1.72 | |
HMX Soft | 1.73 | |
Blasting Agent | 1.75 | |
Blasting Agent Soft | 1.76 | Genie |
BlastingMail | 1.77 | |
Detonator | 1.78 | |
Detonator Soft | 1.79 | |
Fluorophore | 1.81 | |
Fluorophore Soft | 1.82 | |
Toxicity | 1.83 | |
Toxicity Soft | 1.83 | |
Afterburner | 1.84 | |
Afterburner Soft | 1.85 | |
Unstable | 1.87 | |
Unstable Soft | 1.88 | |
UnstableMail | 1.89 | |
Combustible | 1.9 | |
Combustible Soft | 1.9 | |
Fur Timebomb | 2.00 | |
Fur Primer | 2.02 | |
Fur Volatile | 2.04 | |
Bigfoot Diatomite | 2.06 | |
Fur Diatomite | 2.06 | Werewolf - Blond |
Bigfoot Mailbomb | 2.07 | Bigfoot Silver |
Fur Mailbomb | 2.08 | Werewolf - Grey |
Fur Incendiary | 2.10 | |
Fur Grenade | 2.12 | |
Fur Comburent | 2.14 | |
Fur Smokebomb | 2.16 | |
Bigfoot Original | 2.17 | Bigfoot Original Brown |
Fur Original | 2.18 | Werewolf |
Fur Pipebomb | 2.20 | |
Fur Orange Tiger | 2.21 | |
Bigfoot Molotov | 2.22 | |
Fur Molotov | 2.22 | Werewolf - Red |
Fur Pyrotechnic | 2.24 | |
Fur Safety Fuse | 2.26 | |
Fur Fission | 2.28 | |
Bigfoot Brisance | 2.30 | |
Fur Brisance | 2.30 | Werewolf - Brown |
Fur Explosive | 2.32 | |
Fur Depth Charge | 2.34 | Werewolf - Brown |
Fur Shrapnel | 2.36 | |
Fur Landmine | 2.38 | |
Bigfoot Dynamite | 2.40 | |
Fur Dynamite | 2.40 | Werewolf - Black |
Fur Flashpowder | 2.42 | |
Fur NitroMail | 2.90 | |
Scales Smokebomb | 3.00 | |
Scales Timebomb | 3.00 | |
Scales Flashpowder | 3.00 | |
Scales Brisance | 3.01 | |
Scales Volatile | 3.01 | |
Scales Flammable Soft | 3.02 | |
Scales TNT Soft | 3.04 | |
Scales Wooden Shoes Soft | 3.06 | |
Scales Nuclear Soft | 3.08 | |
Scales Nitroglycerin Soft | 3.10 | |
Scales Fulminant Soft | 3.12 | |
Scales Semtex Soft | 3.14 | |
Scales Hydrazine Soft | 3.16 | |
Scales Hazardous Soft | 3.18 | |
Scales Blasting Agent Soft | 3.20 | |
Scales Unstable Soft | 3.22 |
Genetic info for eyes:
Eye/Eye Set | Gene |
Garnet Standard eye | 3.5 |
Jasper Standard eye | 3.5 |
Topaz Standard eye | 3.5 |
Pearl Standard eye | 3.5 |
Cat eyes set | 4 |
Full cat eyes set | 4 |
Blank eyes set | 4 |
Glass eyes set | 4 |
Alien eyes set | 4 |
Bosmer eyes set | 3 |
Altmer eyes set | 2 |
Dunmer eyes set - red | 3 |
Dunmer eye - purple | 3.5 |
Falmer eye | 3.5 |
Orsimer eyes set | 3 |
Khajiit eyes set | 3 |
Argonian eyes set | 3 |
Reanimated eye | 4 |
Nagisa Standard eye | 4 |
Genetic info for hairs:
Hair Color | Binned as | Genetic | Hairtone/Family |
Primer | Blonde | 2 | Light |
Volatile | Blonde | 2 | Medium |
Diatomite | Blonde | 2 | Default/Maxis Match |
Incendiary | Blonde | 2 | Dark |
Grenade | Blonde | 2 | N/A |
Comburrent | Red | 2 | Light |
Pyrotechnic | Red | 2 | Medium |
Molotov | Red | 2 | Default/Maxis Match |
Explosive | Red | 2 | Dark |
Safety Fuse | Brown | 1 | Light |
Fission | Brown | 1 | Medium |
Brisance | Brown | 1 | Default/Maxis Match |
Depth Charge | Brown | 1 | Dark |
Shrapnel | Black | 1 | Light |
Landmine | Black | 1 | Medium |
Dynamite | Black | 1 | Default/Maxis Match |
Black | 1 | Dark | |
Pipebomb | Custom/Grey | 2.5 | Dark/65B0000A-4000-0000-0000-000000000000 |
Smokebomb | Custom/Grey | 2.5 | Medium/65B0000C-4000-0000-0000-000000000000 |
Mailbomb | Custom/Grey | 2.5 | Default/Maxis Match/65B0000E-4000-0000-0000-000000000000 |
Timebomb | Custom/Grey | 2.5 | Light/65B00012-4000-0000-0000-000000000000 |
Powder Cake | Custom | 3 | 65B00014-4000-0000-0000-000000000000 |
Guncotton | Custom | 3 | 65B00015-4000-0000-0000-000000000000 |
Pentolite | Custom | 3 | 65B00016-4000-0000-0000-000000000000 |
Atomic | Custom | 3 | 65B00017-4000-0000-0000-000000000000 |
Tetryl | Custom | 3 | 65B00018-4000-0000-0000-000000000000 |
TNT | Custom | 3 | 65B00020-4000-0000-0000-000000000000 |
Flammable | Custom | 3 | 65B00022-4000-0000-0000-000000000000 |
Firework | Custom | 3 | 65B00024-4000-0000-0000-000000000000 |
C4 | Custom | 3 | 65B00025-4000-0000-0000-000000000000 |
Wooden Shoes (OLD) | Custom | 3 | 65B00026-4000-0000-0000-000000000000 |
C3 | Custom | 3 | 65B00027-4000-0000-0000-000000000000 |
Nuclear | Custom | 3 | 65B00028-4000-0000-0000-000000000000 |
Torpedo | Custom | 3 | 65B00030-4000-0000-0000-000000000000 |
Nitroglycerin | Custom | 3 | 65B00032-4000-0000-0000-000000000000 |
Noxious | Custom | 3 | 65B00033-4000-0000-0000-000000000000 |
Witch Potion (OLD) | Custom | 3 | 65B00034-4000-0000-0000-000000000000 |
Fulminant | Custom | 3 | 65B00036-4000-0000-0000-000000000000 |
Semtex | Custom | 3 | 65B00038-4000-0000-0000-000000000000 |
Hangfire | Custom | 3 | 65B00040-4000-0000-0000-000000000000 |
Pyrodex | Custom | 3 | 65B00042-4000-0000-0000-000000000000 |
Shockwave | Custom | 3 | 65B00044-4000-0000-0000-000000000000 |
Hydrazine | Custom | 3 | 65B00046-4000-0000-0000-000000000000 |
Sky's Secret | Custom | 3 | 65B00047-4000-0000-0000-000000000000 |
Napalm | Custom | 3 | 65B00048-4000-0000-0000-000000000000 |
Cannonball | Custom | 3 | 65B00050-4000-0000-0000-000000000000 |
Hazardous | Custom | 3 | 65B00052-4000-0000-0000-000000000000 |
HMX | Custom | 3 | 65B00054-4000-0000-0000-000000000000 |
Blasting Agent | Custom | 3 | 65B00056-4000-0000-0000-000000000000 |
Detonator | Custom | 3 | 65B00058-4000-0000-0000-000000000000 |
DetonFlash | Custom | 2.5 | 65B00059-4000-0000-0000-000000000000 |
Toxicity | Custom | 3 | 65B00059-4000-0000-0000-000000000000 |
Fluorophore | Custom | 3 | 65B00060-4000-0000-0000-000000000000 |
FluoroTime | Custom | 3 | 65B00061-4000-0000-0000-000000000000 |
Afterburner | Custom | 3 | 65B00062-4000-0000-0000-000000000000 |
Unstable | Custom | 3 | 65B00064-4000-0000-0000-000000000000 |
Combustible | Custom | 3 | 65B00065-4000-0000-0000-000000000000 |
Rainbow | Custom | 3 | 65B0AAAA-4000-0000-0000-000000000000 |
Timebomb Oil Slick | Custom | 3 | 65B00101-4000-0000-0000-000000000000 |
Flashpowder Oil Slick | Custom | 3 | 65B00105-4000-0000-0000-000000000000 |